Results — 2019 FIM SuperEnduro World Championship, Round 5  
																		 
																		Prestige Class — Overall  
																		1. Cody Webb (USA), KTM, 60 points  
																		2. Colton Haaker (USA), Husqvarna, 52pts  
																		3. Taddy Blazusiak (POL), KTM, 50pts  
																		4. Pol Tarres (ESP), Husqvarna, 33pts  
																		5. Kevin Gallas (DEU), Husqvarna, 30pts  
																		 
																		Prestige Race 1 
																		1. Cody Webb (USA), KTM, 7:14.362  
																		2. Taddy Blazusiak (POL), KTM, 7:17.735 +3.373  
																		3. Colton Haaker (USA), Husqvarna, 7:53.742 +39.380  
																		4. Alfredo Gomez (ESP), Husqvarna, 7:58.861 +44.499  
																		5. Pol Tarres (ESP), Husqvarna, 8:09.694 +55.332  
																		Other KTM  
																		7. William Hoare (GBR), KTM, 7:46.442 +1 lap  
																		 
																		Prestige Race 2  
																		1. Colton Haaker (USA), Husqvarna, 6:55.578  
																		2. Cody Webb (USA), KTM, 6:59.889 +4.311  
																		3. Taddy Blazusiak (POL), KTM, 7:11.593 +16.015  
																		4. Alfredo Gomez (ESP), Husqvarna, 7:22.196 +26.618  
																		5. Pol Tarres (ESP), Husqvarna, 7:40.625 +45.047  
																		Other KTM  
																		7. William Hoare (GBR), KTM, 6:57.120 +1 lap  
																		 
																		Prestige Race 3  
																		1. Cody Webb (USA), KTM, 7:10.740  
																		2. Taddy Blazusiak (POL), KTM, 7:24.645 +13.905  
																		3. Colton Haaker (USA), Husqvarna, 7:53.072 +42.332  
																		4. Kevin Gallas (DEU), Husqvarna, 7:58.115 +47.375  
																		5. Pol Tarres (ESP), Husqvarna, 7:58.402 +47.662  
																		Other KTM  
																		10. William Hoare (GBR), KTM, 7:58.325 +1 lap  
																		 
																		Final Championship Standings  
																		1. Colton Haaker (USA), Husqvarna, 263 points  
																		2. Cody Webb (USA), KTM, 259pts  
																		3. Taddy Blazusiak (POL), KTM, 234pts  
																		4. Pol Tarres (ESP), Husqvarna, 155pts  
																		5. Alfredo Gomez (ESP), Husqvarna, 145pts | 
																	 
																
															 
															 | 
														 
													
												 
												 | 
											 
										
									 
									 | 
								 
							
						 
						 | 
					 
				
			 
			 |